Sun 18 Feb 2007 -- Sat 24 Feb 2007
"Computational Mathematics and Theoretical Biology"
Thu 22 Feb 2007 Bioinformatics Afternoon in Ljubljana
200,- EUR
black board, overhead projector, beamer, small laptop (linux) network (no internet!!)
(If you want to attend the winterseminare, please send email to xtof (at) tbi.univie.ac.at)
Members of the
Institute of Theoretical Chemistry (University
of Vienna),
Members of the
Department
of Bioinformatics (University of Leipzig),
and Guests.
| headcount = 58 | |||
| Name | Affiliation | Country | |
| Backofen, Rolf | backofen (at) informatik.uni-freiburg.de | Uni Freiburg | Germany |
| Bernhart, Stephan | berni (at) tbi.univie.ac.at | Uni Wien | Austria |
| Bernt, Matthias | bernt (at) informatik.uni-leipzig.de | Uni Leipzig | Germany |
| Brücker, Jan | jan (at) bioinf.uni-leipzig.de | Uni Leipzig | Germany |
| Busch, Anke | anke.busch (at) informatik.uni-freiburg.de | Uni Freiburg | Germany |
| Dittrich, Peter | dittrich (at) minet.uni-jena.de | Uni Jena | Germany |
| Dittrich, Urszula | and Filip | Germany | |
| Donath, Alex | alex (at) bioinf.uni-leipzig.de | Uni Leipzig | Germany |
| Endler, Lukas | luen (at) tbi.univie.ac.at | Uni Wien | Austria |
| Flamm, Christoph | xtof (at) tbi.univie.ac.at | Uni Wien | Germany |
| Findeiß, Sven | sven (at) bioinf.uni-leipzig.de | Uni Leipzig | Germany |
| Geis, Michael | michael (at) bioinf.uni-leipzig.de | Uni Leipzig | Germany |
| Gesell, Tanja | tanja.gesell (at) univie.ac.at | CIBIV Wien | Austria |
| Gorodkin, Jan | gorodkin (at) bioinf.kvl.dk | Uni Copenhagen | Denmark |
| Gruber, Andreas | agruber (at) tbi.univie.ac.at | Uni Wien | Austria |
| Hackermüller, Jörg | joerg.hackermueller (at) izi.fraunhofer.de | IZI Leipzig | Germany |
| Havgaard, Jakob | hull (at) bioinf.kvl.dk | Uni Copenhaben | Denmark |
| Heine, Christian | heine (at) informatik.uni-leipzig.de | Uni Leipzig | Germany |
| Hellmuth, Marc | marc (at) bioinf.uni-leipzig.de | Uni Leipzig | Germany |
| Hertel, Jana | jana (at) bioinf.uni-leipzig.de | Uni Wien | Austria |
| Hiller, Michael | hiller (at) informatik.uni-freiburg.de | Uni Freiburg | Germany |
| Hofacker, Ivo | ivo (at) tbi.univie.ac.at | Uni Wien | Austria |
| Imrich, Gabi | Austria | ||
| Imrich, Wilfried | wilfried.imrich (at) notes.unileoben.ac.at | Uni Leoben | Austria |
| Jöris, Julian | julian (at) bioinf.uni-leipzig.de | Uni Leipzig | Germany |
| Keller, Stefanie | | Uni Leipzig |
Germany |
|
| Klemm, Konstantin | klemm (at) bioinf.uni-leipzig.de | Uni Leipzig | Germany |
| Klöckl, Werner | werner.kloeckl (at) stud.unileoben.ac.at | Uni Leoben | Austria |
| Kretzschmar, Antje | antje.kretzschmar (at) izi.fraunhofer.de | IZI Leipzig | Germany |
| Krinner, Axel | krinner (at) izbi.uni-leipzig.de | IZBI Leipzig | Germany |
| Leydold, Josef | leydold (at) statistik.wu-wien.ac.at | WU Wien | Austria |
| Liu, Yuanning | liuyn (at) tbi.univie.ac.at | Jilin Univeristy | China |
| Lorenz, Ronny | ronny (at) bioinf.uni-leipzig.de | Uni Leipzig | Germany |
| Machné, Rainer | raim (at) tbi.univie.ac.at | Uni Wien | Austria |
| Mann, Martin | mmann (at) informatik.uni-freiburg.de | Uni Freiburg | Germany |
| Merkle, Daniel | merkle (at) informatik.uni-leipzig.de | Uni Leipzig | Germany |
| Obernosterer, Gregor | gregor.obernosterer (at) imba.oeaw.ac.at | IMBA Wien | Austria |
| Orth, Sandra | smo (at) statistik.wu-wien.ac.at | Austria | |
| Reich, Ivo | and Lisa | Germany | |
| Reich, Kristin | kristin (at) bioinf.uni-leipzig.de | Uni Leipzig | Germany |
| Riester, Markus | markus (at) bioinf.uni-leipzig.de | Uni Leipzig | Germany |
| Rose, Dominic | dominic (at) bioinf.uni-leipzig.de | Uni Leipzig | Germany |
| Roth, Jutta | jroth (at) nimr.mrc.ac.uk | NIMR London | Germany |
| Scheuermann, Gerik | scheuermann (at) informatik.uni-leipzig.de | Uni Leipzig | Germany |
| Santana, Clara | clara (at) bioinf.uni-leipzig.de | Uni Leipzig | Columbia |
| Schulz, Christine | christine.schulz (at) izi.fraunhofer.de | IZI Leipzig | Germany |
| Seemann, Stefan | seemann (at) bioinf.kvl.dk | Uni Copenhagen | Denmark |
| Stadler, Bärbel | and Elias | Germany | |
| Stadler, Peter | studla (at) bioinf.uni-leipzig.de | Uni Leipzig | Germany |
| Steigele, Stephan | steigele (at) bioinf.uni-leipzig.de | Uni Leipzig | Germany |
| Tafer, Hakim | htafer (at) tbi.univie.ac.at | Uni Wien | Austria |
| Thurner, Caroline | caro (at) tbi.univie.ac.at | MedUni Wien | Austria |
| Ullmann, Kerstin | kerstin.ullmann (at) medizin.uni-leipzig.de | IZI Leipzig | Germany |
| Washietl, Stefan | wash (at) tbi.univie.ac.at | Uni Wien | Austria |
| Will, Sebastian | will (at) informatik.uni-freiburg.de | Uni Freiburg | Germany |
| Wolfinger, Michael | mtw (at) tbi.univie.ac.at | Uni Wien | Austria |
|
Yusufujiangaili, Dilimulati (Dilmurat Joseph) |
dilmurat (at) tbi.univie.ac.at | Uni Wien | Austria |
See the preliminary
List of Talks
Download the Program [PDF]
| Photos
Villa Plemelj
Presernova Cesta 39
4260 Bled, Slovenia
Phone: +386 4 5743 023
![[small map of Bled]](Images/atlas2.jpg)
Print with better resolution(200k)
Timeline: 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002