HELA 454

name and host genenumber of reads locationstrand strand (annotation)length and sequence of contig sequence of readsvisualization
hs380 Nephrin Precur (26)2chr19 41024559 - 41024583 UCSC1-1 24reads graphics
hs389 Kallikrein-2 P (303)2chr19 56073776 - 56073799 UCSC-11 23reads graphics
hs309 Kinesin-like p (300)1chr16 56350001 - 56350023 UCSC1-1 22reads graphics
hs51 Semaphorin-4C P (230)1chr2 96889432 - 96889454 UCSC1-1 22reads graphics
hs374 Coiled-coil do (27)1chr19 14982567 - 14982588 UCSC-11 21reads graphics
hs36 Probable saccha (196)1chr1 244954198 - 244954219 UCSC-11 21reads graphics
hs473 NADH-ubiquinon (645)1chrM 11407 - 11444 UCSC-11 37reads graphics
hs188 OTU domain-con (124)1chr10 23768329 - 23768353 UCSC-11 24reads graphics
hs477 NADH-ubiquinon (199)1chrM 13931 - 13951 UCSC-11 20reads graphics
hs392 Platelet glyco (535)1chr19 60217421 - 60217443 UCSC1-1 22reads graphics
hs53 ATP-dependent R (7)1chr2 118298690 - 118298748 UCSC-11 58reads graphics
hs463 Cancer/testis (166)1chrX 153533613 - 153533636 UCSC1-1 23reads graphics
hs393 Small nuclear (40)1chr20 2394395 - 2394419 UCSC1-1 24reads graphics
hs156 Rab11 family-i (23)1chr8 37835652 - 37835676 UCSC1-1 24reads graphics
hs296 Protein rogdi (224)1chr16 4787258 - 4787280 UCSC1-1 22reads graphics
hs387 Glutamate [NMD (722)1chr19 53638392 - 53638414 UCSC-11 22reads graphics
hs382 Ryanodine rece (28)1chr19 43676861 - 43676884 UCSC-11 23reads graphics
hs480 Cytochrome b [ (350)1chrM 15514 - 15533 UCSC-11 19reads graphics
hs127 E3 ubiquitin-p (154)1chr6 33287124 - 33287149 UCSC-11 25reads graphics
hs256 Transmembrane (28)1chr14 76778472 - 76778494 UCSC-11 22reads graphics
hs307 AKT-interactin junction 1chr16 52094651 - 52094670 UCSC1-1 19reads graphics