HELA 454

sorted by number

back

annotationnumber of reads locationstrand strand (annotation)length and sequence of contig sequence of readsvisualizationRepeat
hs544 Obscurin [EC 2 intron (48485)3chr1 226587801 - 226587824 UCSC-11 23readsgraphics-
hs575 Low-density li intron (34342)3chr2 141570655 - 141570679 UCSC-1-1 24readsgraphics(GA)n
hs120 57chr6 26431098 - 26431141 UCSC1 43readsgraphics-
hs121 18chr6 27744416 - 27744465 UCSC1 49readsgraphics-
hs122 3chr6 29925899 - 29925936 UCSC1 37readsgraphicsFordPrefect
hs149 3chr7 128469289 - 128469313 UCSC1 24readsgraphics-
hs709 Homeodomain-in intron (11298166)3chr7 139116573 - 139116594 UCSC-1-1 21readsgraphics-
hs719 Focal adhesion intron (46233)3chr8 141767717 - 141767746 UCSC-1-1 29readsgraphicsAluJo
hs263 6chr14 94220173 - 94220196 UCSC1 23readsgraphics-
hs798 REST corepress intron (8902)6chr14 102209060 - 102209084 UCSC11 24readsgraphics-
hs277 5chr15 52713970 - 52713990 UCSC1 20readsgraphicsMER20
hs879 UNC45 homolog intron (900)294chr17 30502256 - 30502394 UCSC-11 138readsgraphicsLSU-rRNA_Hsa
hs880 UNC45 homolog intron (1076)20chr17 30502432 - 30502471 UCSC-11 39readsgraphics-
hs901 Nuclear protei intron (279)10chr17 77226469 - 77226492 UCSC-1-1 23readsgraphics-
hs995 Heat shock fac intron (25986)3chr21 43800257 - 43800279 UCSC1-1 22readsgraphics-
hs435 3chrX 2511580 - 2511602 UCSC1 22readsgraphics-
hs1032 EF-hand domai intron (14800)5chrX 44041937 - 44041959 UCSC1-1 22readsgraphics-