Mousebrain 454

sorted by number

back

annotation

number of reads locationstrand strand (annotation)length and sequence of contig sequence of readsvisualizationRepeat
mm686 protein:SAM an intron (1867)7chr10 8498357 - 8498451 UCSC1-194readsgraphics-
mm713 protein:transm intron (5323)16chr10 104675295 - 104675323 UCSC1-128readsgraphics-
mm752 protein:protei intron (15575)3chr11 87156228 - 87156377 UCSC1-1149readsgraphics-
mm785 protein:Six6 o intron (1454)3chr12 73997491 - 73997539 UCSC1-148readsgraphics-
mm854 protein:M-phas intron (516)3chr14 57312932 - 57313004 UCSC-1172readsgraphics-
mm916 protein:bobby intron (8785)36chr16 50420186 - 50420239 UCSC1-153readsgraphics-
mm979 protein:Novel intron (49889)3chrX 99192951 - 99192982 UCSC-1131readsgraphics-