Mousebrain 454

sorted by number

back

annotation

number of reads locationstrand strand (annotation)length and sequence of contig sequence of readsvisualizationRepeat
mm1 37chr1 15140332 - 15140356 UCSC1 24readsgraphics-
mm37 5chr2 69193591 - 69193624 UCSC-1 33readsgraphicsL1Md_F2
mm514 protein:juncto intron (8062)3chr2 163214799 - 163214823 UCSC-1-124readsgraphics-
mm89 4chr4 34315015 - 34315040 UCSC1 25readsgraphicsORR1B2-int
mm94 4chr4 65595642 - 65595665 UCSC1 23readsgraphicsL1_Mus3
mm115 4chr5 26616887 - 26616911 UCSC1 24readsgraphicsLx9
mm134 3chr5 122902304 - 122902328 UCSC1 24readsgraphics-
mm566 protein:cyclin intron (1703)3chr5 147072860 - 147072939 UCSC1179readsgraphicsLSU-rRNA_Hsa
mm568 protein:furry intron (63445)3chr5 151256879 - 151256905 UCSC1126readsgraphicsMTC
mm163 12chr6 109246863 - 109246887 UCSC-1 24readsgraphicsMTC-int
mm686 protein:SAM an intron (1867)7chr10 8498357 - 8498451 UCSC1-194readsgraphics-
mm700 protein:protoc intron (49379)6chr10 73459274 - 73459300 UCSC1126readsgraphics-
mm713 protein:transm intron (5323)16chr10 104675295 - 104675323 UCSC1-128readsgraphics-
mm727 protein:WD rep intron (802)4chr11 17121359 - 17121399 UCSC1140readsgraphicsLSU-rRNA_Hsa
mm728 protein:WD rep intron (682)7chr11 17121452 - 17121519 UCSC1167readsgraphics-
mm731 protein:Kv cha intron (88115)5chr11 33654957 - 33655016 UCSC-1-159readsgraphics-
mm752 protein:protei intron (15575)3chr11 87156228 - 87156377 UCSC1-1149readsgraphics-
mm785 protein:Six6 o intron (1454)3chr12 73997491 - 73997539 UCSC1-148readsgraphics-
mm789 protein:RIKEN intron (816)3chr12 79821437 - 79821461 UCSC1124readsgraphics-
mm826 protein:multip intron (979)3chr13 76897397 - 76897421 UCSC1124readsgraphics-
mm296 9chr13 82893594 - 82893621 UCSC-1 27readsgraphicsL1_Mus3
mm854 protein:M-phas intron (516)3chr14 57312932 - 57313004 UCSC-1172readsgraphics-
mm887 protein:CUB an intron (702)4chr15 47541164 - 47541191 UCSC-1-127readsgraphics-
mm327 3chr15 62889636 - 62889661 UCSC-1 25readsgraphicsLx7
mm340 5chr15 100694271 - 100694295 UCSC-1 24readsgraphicsL1MA8
mm348 3chr16 18637304 - 18637328 UCSC-1 24readsgraphics-
mm916 protein:bobby intron (8785)36chr16 50420186 - 50420239 UCSC1-153readsgraphics-
mm369 4chr17 42035292 - 42035318 UCSC-1 26readsgraphics-
mm393 3chr19 14904762 - 14904787 UCSC-1 25readsgraphicsL1MA7
mm399 16chr19 41891751 - 41891772 UCSC-1 21readsgraphics-
mm411 9chrX 54463220 - 54463243 UCSC-1 23readsgraphics-
mm979 protein:Novel intron (49889)3chrX 99192951 - 99192982 UCSC-1131readsgraphics-
mm433 protein:mitoch exon (133)3chrM 5462 - 5518 UCSC1156readsgraphics-
mm455 protein:mitoch exon (12)3chrM 15248 - 15277 UCSC1129readsgraphics-