Mousebrain 454

sorted by number

annotation

number of reads locationstrand strand (annotation)length and sequence of contig sequence of readsvisualizationRepeat
RF00439,SNORD87 62chr1 9932539 - 9932627 UCSC-1-188readsgraphics-
mm1 37chr1 15140332 - 15140356 UCSC1 24readsgraphics-
mmu-mir-30a [Source: 31chr1 23279113 - 23279137 UCSC1124readsgraphics-
mmu-mir-30a [Source: 22chr1 23279154 - 23279179 UCSC1125readsgraphics-
RF00578,SNORD89 57chr1 39605676 - 39605697 UCSC-1-121readsgraphics-
BLAST:mmu-mir-9-2MI0 3chr1 55040840 - 55040866 UCSC1 26readsgraphics-
sno-ncRNA.org,FR0349 4chr1 59761636 - 59761725 UCSC1189readsgraphics-
RF00004,U2 11chr1 72272962 - 72273007 UCSC1145readsgraphics-
mmu-mir-26b [Source: 10chr1 74440898 - 74440921 UCSC1123readsgraphics-
mmu-mir-375 [Source: 27chr1 74947230 - 74947257 UCSC-1-127readsgraphics-
RF00217,SNORD20 25chr1 88248571 - 88248664 UCSC-1-193readsgraphics-
BLAST:protein:kinesi intron (7385)4chr1 94986443 - 94986539 UCSC-1-196readsgraphics-
RF00618,U4atac 44chr1 120355703 - 120355843 UCSC-1-1140readsgraphics-
mmu-mir-128-1 [Sourc 14chr1 130098981 - 130099007 UCSC1126readsgraphics-
piRNA-ncRNA.org,FR25 3chr1 138261510 - 138261543 UCSC1133readsgraphics-
mmu-mir-181a-1 [Sour 129chr1 139863042 - 139863073 UCSC1131readsgraphics-
mmu-mir-181a-1 [Sour 4chr1 139863085 - 139863107 UCSC1122readsgraphics-
mmu-mir-181b-1 [Sour 283chr1 139863227 - 139863255 UCSC1128readsgraphics-
RF00284,SNORD74 28chr1 162965531 - 162965586 UCSC1155readsgraphics-
RF00612,SNORD75 8chr1 162965981 - 162966055 UCSC1174readsgraphics-
RF00069,SNORD24 96chr1 162966188 - 162966281 UCSC1193readsgraphics-
RF00287,SNORD44 21chr1 162966813 - 162966879 UCSC1166readsgraphics-
RF00152,SNORD79 11chr1 162967490 - 162967579 UCSC1189readsgraphics-
RF00309,snosnR60_Z15 72chr1 162967734 - 162967815 UCSC1181readsgraphics-
RF00281,SNORD47 5chr1 162968209 - 162968297 UCSC1188readsgraphics-
RF00136,SNORD81 18chr1 162968441 - 162968518 UCSC1177readsgraphics-
mmu-mir-199a-2 [Sour 4chr1 164148014 - 164148037 UCSC1123readsgraphics-
mmu-mir-29c [Source: 41chr1 196863793 - 196863819 UCSC1126readsgraphics-
RF00100,7SK 6chr2 6997225 - 6997305 UCSC-1-180readsgraphics-
RF00100,7SK 3chr2 6997368 - 6997465 UCSC-1-197readsgraphics-
BLAST:protein:Rho GT intron (7818)5chr2 20821623 - 20821652 UCSC1-129readsgraphics-
piRNA-ncRNA.org,FR22 8chr2 22600401 - 22600443 UCSC-1-142readsgraphics-
mmu-mir-126 [Source: 117chr2 26446883 - 26446909 UCSC1126readsgraphics-
mmu-mir-126 [Source: 83chr2 26446922 - 26446948 UCSC1126readsgraphics-
RF00069,SNORD24 28chr2 26766781 - 26766834 UCSC1153readsgraphics-
RF00049,SNORD36 7chr2 26768050 - 26768126 UCSC1176readsgraphics-
RF00049,SNORD36 3chr2 26768369 - 26768435 UCSC1166readsgraphics-
mmu-mir-219-2 [Sourc 4chr2 29701202 - 29701229 UCSC-1-127readsgraphics-
RF00393,SNORA8 4chr2 32530627 - 32530780 UCSC11153readsgraphics-
RF00579,SNORD90 9chr2 37255577 - 37255660 UCSC-1-183readsgraphics-
mmu-mir-181b-2 [Sour 31chr2 38709365 - 38709393 UCSC1128readsgraphics-
mm37 5chr2 69193591 - 69193624 UCSC-1 33readsgraphicsL1Md_F2
RF00573,SNORD67 13chr2 91436230 - 91436347 UCSC11117readsgraphics-
mmu-mir-129-2 [Sourc 4chr2 94081574 - 94081596 UCSC-1-122readsgraphics-
RF00003,U1 5chr2 117074004 - 117074204 UCSC11200readsgraphics-
RF00007,U12 5chr2 129141061 - 129141102 UCSC-1-141readsgraphics-
unclass-ncRNA.org,FR 14chr2 129998636 - 129998714 UCSC-1-178readsgraphics-
RF00610,SNORD110 53chr2 130101242 - 130101318 UCSC1176readsgraphics-
sno-ncRNA.org,FR1469 5chr2 130102933 - 130103025 UCSC1192readsgraphics-
mmu-mir-103-2 [Sourc 80chr2 131113839 - 131113872 UCSC1133readsgraphics-
RF00019,Y 165chr2 158313391 - 158313428 UCSC1137readsgraphics-
mm514 protein:juncto intron (8062)3chr2 163214799 - 163214823 UCSC-1-124readsgraphics-
RF00581,SNORD12 135chr2 166890503 - 166890597 UCSC1194readsgraphics-
RF00581,SNORD12 3chr2 166890781 - 166890865 UCSC1184readsgraphics-
piRNA-ncRNA.org,FR09 5chr3 5860710 - 5860774 UCSC1164readsgraphics-
tRNA-Tyr-GTA,TRNA28 3chr3 19528835 - 19528893 UCSC1158readsgraphics-
mmu-mir-15b [Source: 26chr3 68813697 - 68813728 UCSC1131readsgraphics-
RF00071,SNORD73 3chr3 85942709 - 85942780 UCSC-1-171readsgraphics-
RF00071,SNORD73 193chr3 85944531 - 85944610 UCSC-1-179readsgraphics-
mmu-mir-9-1 [Source: 3chr3 88019536 - 88019559 UCSC1123readsgraphics-
mmu-mir-9-1 [Source: 6chr3 88019574 - 88019612 UCSC1138readsgraphics-
mmu-mir-92b [Source: 14chr3 89031042 - 89031069 UCSC-1-127readsgraphics-
tRNA-His-GTG,TRNA291 12chr3 96213992 - 96214038 UCSC1146readsgraphics-
RF00003,U1 5chr3 96292726 - 96292826 UCSC11100readsgraphics-
mmu-mir-137 [Source: 173chr3 118136817 - 118136846 UCSC1129readsgraphics-
RF00399,SNORA24 12chr3 123210852 - 123210882 UCSC-1-130readsgraphics-
RF00279,SNORD45 3chr3 153575092 - 153575169 UCSC-1-177readsgraphics-
BLAST:mmu-mir-22MI00 6chr4 30492664 - 30492690 UCSC1 26readsgraphics-
mm89 4chr4 34315015 - 34315040 UCSC1 25readsgraphicsORR1B2-int
RNaseMRP-ncRNA.org,F 4chr4 43505646 - 43505675 UCSC-1-129readsgraphics-
RF00003,U1 5chr4 51825343 - 51825443 UCSC-1-1100readsgraphics-
RF00001,5S_rRNA 9chr4 53873524 - 53873658 UCSC11134readsgraphics-
mm94 4chr4 65595642 - 65595665 UCSC1 23readsgraphicsL1_Mus3
RF00015,U4 51chr4 83173526 - 83173672 UCSC-0.96-1146readsgraphics-
mmu-mir-31 [Source:m 9chr4 88556514 - 88556539 UCSC-1-125readsgraphics-
RF00019,Y 34chr4 97942417 - 97942456 UCSC1139readsgraphics-
mmu-mir-101a [Source 47chr4 101019559 - 101019583 UCSC-1-124readsgraphics-
RF00212,SNORD38 9chr4 116826690 - 116826767 UCSC-1-177readsgraphics-
RF00218,SNORD46 76chr4 116827783 - 116827894 UCSC-1-1111readsgraphics-
RF00157,SNORD55 344chr4 116828365 - 116828456 UCSC-1-191readsgraphics-
RF00020,U5 6chr4 116862603 - 116862667 UCSC1164readsgraphics-
mmu-mir-30e [Source: 18chr4 120445258 - 120445286 UCSC-1-128readsgraphics-
RF00188,SNORD103 9chr4 130305551 - 130305623 UCSC1172readsgraphics-
RF00548,U11 7chr4 131825992 - 131826123 UCSC-1-1131readsgraphics-
RF00405,SNORA44 3chr4 131865856 - 131866001 UCSC11145readsgraphics-
RF00420,SNORA61 4chr4 131866155 - 131866282 UCSC11127readsgraphics-
RF00608,SNORD99 7chr4 131866608 - 131866673 UCSC1165readsgraphics-
RF00045,SNORA73 3chr4 131908676 - 131908837 UCSC-1-1161readsgraphics-
mm115 4chr5 26616887 - 26616911 UCSC1 24readsgraphicsLx9
RF00068,SNORD21 24chr5 108333572 - 108333677 UCSC11105readsgraphics-
RF00015,U4 3chr5 115939508 - 115939618 UCSC11110readsgraphics-
RF00015,U4 3chr5 115940315 - 115940415 UCSC11100readsgraphics-
RF00406,SNORA42 3chr5 121655017 - 121655162 UCSC11145readsgraphics-
mm134 3chr5 122902304 - 122902328 UCSC1 24readsgraphics-
RF00601,SCARNA20 4chr5 135529868 - 135529989 UCSC-1-1121readsgraphics-
mmu-mir-25 [Source:m 130chr5 138606553 - 138606582 UCSC-1-129readsgraphics-
mmu-mir-93 [Source:m 18chr5 138606797 - 138606825 UCSC-1-128readsgraphics-
mmu-mir-106b [Source 205chr5 138607012 - 138607040 UCSC-1-128readsgraphics-
Infernal:snoReport:H intron (84)4chr5 145532203 - 145532377 UCSC11174readsgraphics-
piRNA-ncRNA.org,FR27 3chr5 147072704 - 147072803 UCSC1199readsgraphics-
mm566 protein:cyclin intron (1703)3chr5 147072860 - 147072939 UCSC1179readsgraphicsLSU-rRNA_Hsa
RF00187,SNORD102 31chr5 147646411 - 147646486 UCSC1175readsgraphics-
mm568 protein:furry intron (63445)3chr5 151256879 - 151256905 UCSC1126readsgraphicsMTC
RF00177,SSU_rRNA_5 3chr6 3151097 - 3151151 UCSC1154readsgraphics-
mmu-mir-335 [Source: 4chr6 30691314 - 30691337 UCSC1123readsgraphics-
mmu-mir-29a [Source: 23chr6 31012670 - 31012694 UCSC-1-124readsgraphics-
snRNA-ncRNA.org,FR28 11chr6 47600762 - 47600854 UCSC-1-192readsgraphics-
snRNA-ncRNA.org,FR38 3chr6 47622297 - 47622398 UCSC-1-1101readsgraphics-
snRNA-ncRNA.org,FR38 34chr6 47713251 - 47713356 UCSC-1-1105readsgraphics-
RF00019,Y 15chr6 47731623 - 47731729 UCSC11106readsgraphics-
RF00019,Y 38chr6 47738061 - 47738179 UCSC-1-1118readsgraphics-
RF00613,SNORD94 23chr6 71832548 - 71832688 UCSC-1-1140readsgraphics-
RF00092,SNORA63 12chr6 97497422 - 97497562 UCSC-1-1140readsgraphics-
mm163 12chr6 109246863 - 109246887 UCSC-1 24readsgraphicsMTC-int
RF00409,SNORA7 13chr6 115757989 - 115758132 UCSC-1-1143readsgraphics-
RF00564,SCARNA11 3chr6 125071741 - 125071883 UCSC11142readsgraphics-
BLAST:gnl|combinedli 12chr6 131428674 - 131428743 UCSC-1 69readsgraphics-
tRNA-SeC[e]-TCA,TRNA 13chr7 19886592 - 19886652 UCSC1160readsgraphics-
RF00604,SNORD88 3chr7 51503463 - 51503557 UCSC1194readsgraphics-
RF00604,SNORD88 4chr7 51505822 - 51505921 UCSC1199readsgraphics-
mmu-mir-150 [Source: 13chr7 52377132 - 52377155 UCSC1123readsgraphics-
RF00211,SNORD35 25chr7 52381750 - 52381805 UCSC-1-155readsgraphics-
RF00133,snoZ195 4chr7 52382226 - 52382315 UCSC-1-189readsgraphics-
RF00133,snoZ195 6chr7 52382746 - 52382832 UCSC-1-186readsgraphics-
BLAST:hsa-mir-1259MI 9chr7 59319620 - 59319643 UCSC-1 23readsgraphics-
RF00105,SNORD115 16chr7 66599436 - 66599473 UCSC-1-137readsgraphics-
RF00105,SNORD115 3chr7 66602704 - 66602754 UCSC-1-150readsgraphics-
RF00105,SNORD115 126chr7 66603073 - 66603111 UCSC-1-138readsgraphics-
RF00105,SNORD115 4chr7 66604901 - 66604983 UCSC-1-182readsgraphics-
RF00105,SNORD115 63chr7 66606773 - 66606859 UCSC-1-186readsgraphics-
RF00105,SNORD115 564chr7 66608639 - 66608733 UCSC-1-194readsgraphics-
RF00105,SNORD115 5chr7 66619853 - 66619944 UCSC-1-191readsgraphics-
RF00105,SNORD115 10chr7 66623628 - 66623683 UCSC-1-155readsgraphics-
RF00105,SNORD115 79chr7 66625471 - 66625554 UCSC-1-183readsgraphics-
RF00105,SNORD115 3chr7 66627340 - 66627367 UCSC-1-127readsgraphics-
RF00105,SNORD115 32chr7 66629208 - 66629291 UCSC-1-183readsgraphics-
RF00105,SNORD115 36chr7 66634815 - 66634898 UCSC-1-183readsgraphics-
RF00105,SNORD115 12chr7 66645188 - 66645267 UCSC-1-179readsgraphics-
RF00105,SNORD115 11chr7 66647054 - 66647137 UCSC-1-183readsgraphics-
RF00105,SNORD115 49chr7 66648925 - 66649008 UCSC-1-183readsgraphics-
RF00105,SNORD115 57chr7 66660695 - 66660777 UCSC-1-182readsgraphics-
RF00105,SNORD115 10chr7 66662558 - 66662644 UCSC-1-186readsgraphics-
RF00105,SNORD115 8chr7 66664455 - 66664511 UCSC-1-156readsgraphics-
RF00105,SNORD115 15chr7 66666325 - 66666380 UCSC-1-155readsgraphics-
RF00105,SNORD115 12chr7 66669457 - 66669538 UCSC-1-181readsgraphics-
RF00105,SNORD115 56chr7 66670947 - 66671037 UCSC-1-190readsgraphics-
RF00105,SNORD115 18chr7 66674687 - 66674770 UCSC-1-183readsgraphics-
RF00105,SNORD115 24chr7 66678419 - 66678502 UCSC-1-183readsgraphics-
RF00105,SNORD115 7chr7 66680294 - 66680371 UCSC-1-177readsgraphics-
RF00105,SNORD115 250chr7 66682152 - 66682242 UCSC-1-190readsgraphics-
RF00105,SNORD115 89chr7 66691507 - 66691595 UCSC-1-188readsgraphics-
RF00105,SNORD115 17chr7 66704615 - 66704690 UCSC-1-175readsgraphics-
RF00105,SNORD115 12chr7 66708347 - 66708430 UCSC-1-183readsgraphics-
RF00105,SNORD115 6chr7 66725391 - 66725481 UCSC-1-190readsgraphics-
RF00105,SNORD115 578chr7 66730978 - 66731073 UCSC-1-195readsgraphics-
RF00105,SNORD115 24chr7 66734711 - 66734793 UCSC-1-182readsgraphics-
RF00105,SNORD115 15chr7 66736576 - 66736666 UCSC-1-190readsgraphics-
RF00105,SNORD115 106chr7 66740312 - 66740395 UCSC-1-183readsgraphics-
RF00105,SNORD115 6chr7 66745908 - 66746008 UCSC-1-1100readsgraphics-
RF00105,SNORD115 8chr7 66751561 - 66751606 UCSC-1-145readsgraphics-
RF00105,SNORD115 32chr7 66762562 - 66762645 UCSC-1-183readsgraphics-
RF00105,SNORD115 52chr7 66766298 - 66766384 UCSC-1-186readsgraphics-
RF00105,SNORD115 8chr7 66768153 - 66768242 UCSC-1-189readsgraphics-
RF00105,SNORD115 15chr7 66779393 - 66779474 UCSC-1-181readsgraphics-
RF00105,SNORD115 7chr7 66781265 - 66781346 UCSC-1-181readsgraphics-
RF00105,SNORD115 67chr7 66796234 - 66796317 UCSC-1-183readsgraphics-
RF00105,SNORD115 6chr7 66809337 - 66809428 UCSC-1-191readsgraphics-
RF00105,SNORD115 1243chr7 66814960 - 66815050 UCSC-1-190readsgraphics-
RF00105,SNORD115 10chr7 66826193 - 66826284 UCSC-1-191readsgraphics-
RF00105,SNORD115 74chr7 66829938 - 66830026 UCSC-1-188readsgraphics-
RF00105,SNORD115 3chr7 66831813 - 66831896 UCSC-1-183readsgraphics-
RF00105,SNORD115 19chr7 66861755 - 66861836 UCSC-1-181readsgraphics-
RF00105,SNORD115 13chr7 66872969 - 66873059 UCSC-1-190readsgraphics-
RF00105,SNORD115 3chr7 66874442 - 66874464 UCSC-1-122readsgraphics-
RF00108,SNORD116 974chr7 66928840 - 66928925 UCSC-1-185readsgraphics-
RF00108,SNORD116 4chr7 66931357 - 66931452 UCSC-1-195readsgraphics-
RF00108,SNORD116 195chr7 66933860 - 66933972 UCSC-1-1112readsgraphics-
RF00108,SNORD116 82chr7 67009119 - 67009219 UCSC-1-1100readsgraphics-
RF00108,SNORD116 264chr7 67042041 - 67042140 UCSC-1-199readsgraphics-
RF00108,SNORD116 6chr7 67049656 - 67049733 UCSC-1-177readsgraphics-
RF00570,SNORD64 4chr7 67123689 - 67123758 UCSC-1-169readsgraphics-
BLAST:RF00825;mir-34 4chr7 68828013 - 68828034 UCSC-1 21readsgraphics-
mmu-mir-9-3 [Source: 83chr7 86650164 - 86650197 UCSC1133readsgraphics-
RF00067,SNORD15 3chr7 106628076 - 106628218 UCSC-1-1142readsgraphics-
RF00067,SNORD15 3chr7 106631287 - 106631442 UCSC-1-1155readsgraphics-
mmu-mir-139 [Source: 3chr7 108623932 - 108623957 UCSC1125readsgraphics-
RF00334,SNORA3 15chr7 116663634 - 116663775 UCSC11141readsgraphics-
RF00430,SNORA54 34chr7 150717290 - 150717430 UCSC-1-1140readsgraphics-
BLAST:RF00015;U4; 3e 29chr7 152100375 - 152100533 UCSC1 158readsgraphics-
BLAST:gnl|combinedli 14chr8 15519901 - 15519942 UCSC1 41readsgraphics-
mmu-mir-23a [Source: 283chr8 86732460 - 86732493 UCSC1133readsgraphics-
RF00588,SNORD41 3chr8 87574107 - 87574130 UCSC1123readsgraphics-
mmu-mir-138-2 [Sourc 4chr8 96848212 - 96848236 UCSC1124readsgraphics-
RF00404,SNORA46 12chr8 98269947 - 98270097 UCSC-1-1150readsgraphics-
mmu-mir-328 [Source: 3chr8 107832276 - 107832300 UCSC-1-124readsgraphics-
RF00576,SNORD71 17chr8 112363200 - 112363251 UCSC1151readsgraphics-
RF00611,SNORD111 4chr8 113362427 - 113362511 UCSC-1-184readsgraphics-
RF00611,SNORD111 3chr8 113366280 - 113366353 UCSC-1-173readsgraphics-
RF00324,snoMBII-202 178chr8 125626930 - 125627020 UCSC1190readsgraphics-
RF00397,SNORA14 3chr8 129468741 - 129468881 UCSC-0.33-1140readsgraphics-
BLAST:gnl|Fantom3|FT 29chr9 3258823 - 3258895 UCSC-1 72readsgraphics-
RF00425,SNORA18 10chr9 15118245 - 15118369 UCSC11124readsgraphics-
RF00584,SNORD105 24chr9 20693935 - 20694009 UCSC1174readsgraphics-
RF00016,SNORD14 6chr9 40611666 - 40611758 UCSC1192readsgraphics-
RF00016,SNORD14 13chr9 40612078 - 40612177 UCSC1199readsgraphics-
RF00016,SNORD14 8chr9 40612831 - 40612935 UCSC11104readsgraphics-
mmu-mir-34b [Source: 3chr9 50911676 - 50911700 UCSC-1-124readsgraphics-
mmu-mir-190 [Source: 3chr9 67084504 - 67084528 UCSC-1-124readsgraphics-
RF00100,7SK 19chr9 78023095 - 78023319 UCSC-1-1224readsgraphics-
mmu-let-7g [Source:m 4chr9 106081177 - 106081201 UCSC1124readsgraphics-
mmu-mir-191 [Source: 57chr9 108470656 - 108470683 UCSC1127readsgraphics-
piRNA-ncRNA.org,FR12 4chr9 110183748 - 110183807 UCSC1159readsgraphics-
mmu-mir-128-2 [Sourc 6chr9 112021142 - 112021168 UCSC-1-126readsgraphics-
piRNA-ncRNA.org,FR38 5chr9 118584043 - 118584177 UCSC-1-1134readsgraphics-
mmu-mir-26a-1 [Sourc 10chr9 118940927 - 118940951 UCSC1124readsgraphics-
mm686 protein:SAM an intron (1867)7chr10 8498357 - 8498451 UCSC1-194readsgraphics-
RF00003,U1 7chr10 12083207 - 12083239 UCSC1132readsgraphics-
tRNA-Leu-TAA,TRNA131 69chr10 12642377 - 12642453 UCSC-1-176readsgraphics-
RF00026,U6 3chr10 13608347 - 13608369 UCSC-1-122readsgraphics-
BLAST:RF00287;SNORD4 12chr10 16835483 - 16835504 UCSC-1 21readsgraphics-
RF00026,U6 44chr10 19502660 - 19502784 UCSC11124readsgraphics-
RF00609,SNORD100 5chr10 23505571 - 23505626 UCSC-1-155readsgraphics-
RF00186,SNORD101 161chr10 23506267 - 23506348 UCSC-1-181readsgraphics-
RF00026,U6 9chr10 24613842 - 24613902 UCSC1160readsgraphics-
RF00026,U6 5chr10 30213770 - 30213866 UCSC1196readsgraphics-
tRNA-Glu-CTC,TRNA81 489chr10 30530941 - 30531022 UCSC1181readsgraphics-
RF00026,U6 4chr10 30662178 - 30662228 UCSC-1-150readsgraphics-
tRNA-Ser-TGA,TRNA109 103chr10 62892249 - 62892305 UCSC-1-156readsgraphics-
RF00026,U6 4chr10 70344867 - 70344966 UCSC1199readsgraphics-
mm700 protein:protoc intron (49379)6chr10 73459274 - 73459300 UCSC1126readsgraphics-
RF00001,5S_rRNA 7chr10 77776976 - 77777036 UCSC1160readsgraphics-
RF00440,SNORD37 75chr10 80641693 - 80641767 UCSC1174readsgraphics-
RF00563,SNORA53 5chr10 90581055 - 90581089 UCSC-1-134readsgraphics-
tRNA-Asp-GTC,TRNA856 3chr10 90644889 - 90644914 UCSC-1-125readsgraphics-
mmu-mir-135a-2 [Sour 9chr10 91534884 - 91534908 UCSC-1-124readsgraphics-
mm713 protein:transm intron (5323)16chr10 104675295 - 104675323 UCSC1-128readsgraphics-
mmu-let-7i [Source:m 4chr10 122422753 - 122422775 UCSC-1-122readsgraphics-
mmu-mir-26a-2 [Sourc 118chr10 126432599 - 126432622 UCSC1123readsgraphics-
RF00273,SNORD59 9chr10 127521200 - 127521278 UCSC1178readsgraphics-
RF00026,U6 5chr11 16632596 - 16632663 UCSC-1-167readsgraphics-
mm727 protein:WD rep intron (802)4chr11 17121359 - 17121399 UCSC1140readsgraphicsLSU-rRNA_Hsa
mm728 protein:WD rep intron (682)7chr11 17121452 - 17121519 UCSC1167readsgraphics-
mmu-mir-216b [Source 6chr11 28646204 - 28646230 UCSC1126readsgraphics-
mmu-mir-216a [Source 4chr11 28657018 - 28657041 UCSC1123readsgraphics-
mm731 protein:Kv cha intron (88115)5chr11 33654957 - 33655016 UCSC-1-159readsgraphics-
mmu-mir-218-2 [Sourc 8chr11 35430342 - 35430366 UCSC1124readsgraphics-
mmu-mir-103-1 [Sourc 236chr11 35595947 - 35595977 UCSC1130readsgraphics-
RF00055,SNORD96 65chr11 48615536 - 48615623 UCSC1187readsgraphics-
RF00189,SNORD95 3chr11 48616673 - 48616707 UCSC1134readsgraphics-
tRNA-Pro-TGG,TRNA207 15chr11 48669778 - 48669841 UCSC1163readsgraphics-
tRNA-Val-AAC,TRNA208 7chr11 48670139 - 48670169 UCSC1130readsgraphics-
mmu-mir-340 [Source: 88chr11 49883221 - 49883249 UCSC1128readsgraphics-
RF00554,SNORA48 3chr11 51551279 - 51551333 UCSC-1-154readsgraphics-
tRNA-Trp-CCA,TRNA188 16chr11 61221395 - 61221489 UCSC-1-194readsgraphics-
RF00277,SNORD49 2069chr11 62416569 - 62416669 UCSC11100readsgraphics-
RF00277,SNORD49 75chr11 62416951 - 62416997 UCSC1146readsgraphics-
RF00571,SNORD65 8chr11 62418015 - 62418104 UCSC1189readsgraphics-
tRNA-Pro-CGG,TRNA396 4chr11 68853887 - 68853941 UCSC1154readsgraphics-
tRNA-Asp-GTC,TRNA397 85chr11 68854486 - 68854551 UCSC1165readsgraphics-
tRNA-Gly-TCC,TRNA182 15chr11 68854792 - 68854851 UCSC-1-159readsgraphics-
RF00096,U8 4chr11 68886976 - 68887003 UCSC1127readsgraphics-
tRNA-Ser-CGA,TRNA400 23chr11 68924416 - 68924471 UCSC1155readsgraphics-
RF00554,SNORA48 3chr11 69483132 - 69483281 UCSC-1-1149readsgraphics-
mmu-mir-497 [Source: 11chr11 70048232 - 70048259 UCSC1127readsgraphics-
mmu-mir-195 [Source: 11chr11 70048564 - 70048601 UCSC1137readsgraphics-
RF00001,5S_rRNA 32chr11 74133294 - 74133421 UCSC11127readsgraphics-
mmu-mir-212 [Source: 14chr11 74986905 - 74986932 UCSC1127readsgraphics-
mmu-mir-22 [Source:m 520chr11 75277274 - 75277307 UCSC1133readsgraphics-
RF00150,SNORD42 10chr11 77994790 - 77994864 UCSC-1-174readsgraphics-
RF00004,U2 215chr11 83085035 - 83085196 UCSC11161readsgraphics-
RF00288,snoZ30 5chr11 83107800 - 83107878 UCSC1178readsgraphics-
mmu-mir-21 [Source:m 43chr11 86397619 - 86397643 UCSC-1-124readsgraphics-
mm752 protein:protei intron (15575)3chr11 87156228 - 87156377 UCSC1-1149readsgraphics-
RF00003,U1 8chr11 87236369 - 87236541 UCSC11172readsgraphics-
RF00003,U1 3014chr11 87240202 - 87240402 UCSC11200readsgraphics-
RF00012,U3 5chr11 87262204 - 87262352 UCSC11148readsgraphics-
RF00012,U3 17chr11 87275814 - 87276005 UCSC11191readsgraphics-
RF00004,U2 5chr11 95944983 - 95945019 UCSC-1-136readsgraphics-
mmu-mir-152 [Source: 14chr11 96711753 - 96711777 UCSC1124readsgraphics-
RF00412,SNORA21 3chr11 97642950 - 97643007 UCSC-1-157readsgraphics-
tRNA-Cys-GCA,TRNA791 10chr11 97658386 - 97658431 UCSC1145readsgraphics-
RF00026,U6 10chr11 98807807 - 98807876 UCSC1169readsgraphics-
RF00004,U2 10chr11 101466318 - 101466355 UCSC1137readsgraphics-
RF00004,U2 97chr11 101503080 - 101503267 UCSC11187readsgraphics-
RF00004,U2 8chr11 101507052 - 101507085 UCSC-1-133readsgraphics-
RF00289,SNORND104 201chr11 106362302 - 106362392 UCSC1190readsgraphics-
tRNA-Arg-CCG,TRNA945 4chr11 106874180 - 106874235 UCSC1155readsgraphics-
tRNA-Arg-CCT,TRNA102 87chr11 115274294 - 115274372 UCSC1178readsgraphics-
tRNA-Arg-CCT,TRNA123 4chr11 115274618 - 115274662 UCSC-1-144readsgraphics-
tRNA-Arg-TCG,TRNA102 103chr11 115275093 - 115275155 UCSC1162readsgraphics-
mmu-mir-338 [Source: 11chr11 119876090 - 119876117 UCSC-1-127readsgraphics-
mmu-mir-338 [Source: 4chr11 119876130 - 119876151 UCSC-1-121readsgraphics-
RF00026,U6 22chr12 4765402 - 4765468 UCSC1166readsgraphics-
RF00026,U6 8chr12 14513458 - 14513504 UCSC1146readsgraphics-
RF00026,U6 4chr12 53704796 - 53704881 UCSC1185readsgraphics-
RF00026,U6 4chr12 53705465 - 53705512 UCSC-1-147readsgraphics-
RF00001,5S_rRNA 6chr12 54147690 - 54147766 UCSC-1-176readsgraphics-
RF00003,U1 83chr12 55797769 - 55797942 UCSC11173readsgraphics-
RF00003,U1 4chr12 55811295 - 55811476 UCSC11181readsgraphics-
RF00003,U1 72chr12 55815201 - 55815399 UCSC11198readsgraphics-
RF00003,U1 6chr12 55830589 - 55830768 UCSC11179readsgraphics-
Infernal:snoReport:H intron (35)10chr12 56888489 - 56888637 UCSC-1-1148readsgraphics-
RF00017,SRP_euk_arch 131chr12 70260282 - 70260596 UCSC11314readsgraphics-
RF00017,SRP_euk_arch 22chr12 70462150 - 70462270 UCSC1-1120readsgraphics-
RF00100,7SK 38chr12 71031891 - 71032123 UCSC11232readsgraphics-
mm785 protein:Six6 o intron (1454)3chr12 73997491 - 73997539 UCSC1-148readsgraphics-
mm789 protein:RIKEN intron (816)3chr12 79821437 - 79821461 UCSC1124readsgraphics-
RF00418,SNORA58 5chr12 88778631 - 88778767 UCSC-1-1136readsgraphics-
RF00001,5S_rRNA 11chr12 92040096 - 92040158 UCSC1162readsgraphics-
mmu-mir-345 [Source: 4chr12 110075198 - 110075224 UCSC1126readsgraphics-
mmu-mir-127 [Source: 12chr12 110831064 - 110831091 UCSC1127readsgraphics-
mmu-mir-127 [Source: 5chr12 110831098 - 110831119 UCSC1121readsgraphics-
mmu-mir-136 [Source: 17chr12 110833539 - 110833566 UCSC1127readsgraphics-
mmu-mir-136 [Source: 8chr12 110833575 - 110833602 UCSC1127readsgraphics-
sno-ncRNA.org,FR2913 5chr12 110874224 - 110874305 UCSC1181readsgraphics-
RF00181,SNORD113 597chr12 110887827 - 110887913 UCSC1186readsgraphics-
sno-ncRNA.org,FR1015 17chr12 110888878 - 110888964 UCSC1186readsgraphics-
RF00181,SNORD113 7chr12 110892839 - 110892913 UCSC1174readsgraphics-
RF00181,SNORD113 3chr12 110894557 - 110894629 UCSC1172readsgraphics-
RF00181,SNORD113 10chr12 110919011 - 110919075 UCSC1164readsgraphics-
RF00181,SNORD113 4chr12 110920596 - 110920650 UCSC1154readsgraphics-
RF00181,SNORD113 8chr12 110923174 - 110923246 UCSC1172readsgraphics-
RF00181,SNORD113 5chr12 110925011 - 110925073 UCSC1162readsgraphics-
