RNAz cluster #14402

Summary

Genome/Assembly hg17
Chromosome/Contigchr10
Length 289
Position 104,392,853 - 104,393,142
Average P 0.858553
Maximum P 0.999965
Strand winner -

StructureStartEndStrand NLengthIDSCIzP
#30276 104,392,853 104,392,959 + 4 120 80.43 0.75 -1.96 0.90179
#30290 104,392,959 104,393,076 + 4 120 90.64 0.83 -1.41 0.544015
#30292 104,392,959 104,393,076 - 4 120 90.64 0.86 -2.97 0.990003
#30293 104,392,999 104,393,111 + 4 120 81.29 0.53 -3.11 0.952593
#30294 104,392,999 104,393,111 - 4 120 81.29 0.71 -4.23 0.99948
#30296 104,393,037 104,393,142 + 4 120 69.83 0.35 -2.64 0.622023
#30297 104,393,037 104,393,142 - 4 120 69.83 0.55 -3.76 0.999965

Overview

map map map map map map map

Overview

RNA annotation

RNAdb

No hits below threshold in RNAdb

Rfam

No hits below threshold in Rfam

microRNA registry

No hits below threshold in microRNA registry

UTRdb

No hits below threshold in UTRdb

NONCODE

No hits below threshold in NONCODE

Coding gene annotation

Known genes based on SWISS-PROT, TrEMBL, mRNA, and RefSeq

No gene from this set in this region.

RefSeq genes

No RefSeq genes in this region.

Genscan predictions

IDStrandExon Intron
NT_030059.503 + - +

Geneid predictions

No Geneid gene prediction in this region.

EST

IDStrandExon Intron
AI984438 ? + -