RNAz cluster #29680
Summary
| Genome/Assembly | hg17 |
| Chromosome/Contig | chr14 |
| Length | 120 |
| Position | 19,881,251 - 19,881,371 |
| Average P | 0.571868 |
| Maximum P | 0.571868 |
| Strand winner | - |
| Structure | Start | End | Strand | N | Length | ID | SCI | z | P |
|---|---|---|---|---|---|---|---|---|---|
| #57852 | 19,881,251 | 19,881,371 | - | 6 | 120 | 69.37 | 0.69 | -0.83 | 0.571868 |
Overview

RNA annotation
RNAdb
No hits below threshold in RNAdb
Rfam
| ID | E-value | Identity | Strand | Name |
|---|---|---|---|---|
| RF00009 | 0 | 99.16 | - | RNaseP_nuc |
| RF00009 | 9.8e-19 | 87.5 | - | RNaseP_nuc |
| RF00009 | 1.5e-14 | 86.21 | - | RNaseP_nuc |
| RF00009 | 2.3e-13 | 86.05 | - | RNaseP_nuc |
| RF00009 | 9.1e-13 | 83.18 | - | RNaseP_nuc |
| RF00009 | 8.7e-10 | 84.09 | - | RNaseP_nuc |
| RF00009 | 3.4e-09 | 83.91 | - | RNaseP_nuc |
microRNA registry
No hits below threshold in microRNA registry
UTRdb
No hits below threshold in UTRdb
NONCODE
| ID | E-value | Identity | Strand | Name |
|---|---|---|---|---|
| n4412 | 0 | 100 | - | rnpB |
| n6241 | 0 | 99.16 | - | H1 RNA |
| n4410 | 0 | 99.16 | - | rnpB |
| n4409 | 0 | 99.16 | - | rnpB |
| n4411 | 0 | 98.32 | - | rnpB |
| n4414 | 1.7e-19 | 87.5 | - | K2-RNA |
| n4415 | 2.6e-15 | 86.21 | - | rnpB |
| n4908 | 1e-14 | 86.21 | - | rnpB |
| n1035 | 1e-14 | 86.21 | - | RNase P RNA subunit |
| n4413 | 1.5e-10 | 84.09 | - | rnpB |
| n4985 | 6e-10 | 83.91 | - | RPRH |
Coding gene annotation
Known genes based on SWISS-PROT, TrEMBL, mRNA, and RefSeq
No gene from this set in this region.
RefSeq genes
No RefSeq genes in this region.
Genscan predictions
| ID | Strand | Exon | Intron |
|---|---|---|---|
| NT_026437.45 | - | ![]() |
![]() |
Geneid predictions
| ID | Strand | Exon | Intron |
|---|---|---|---|
| chr14_31.1 | - | ![]() |
![]() |
EST
| ID | Strand | Exon | Intron |
|---|---|---|---|
| BI091605 | ? | ![]() |
![]() |
| CA413345 | ? | ![]() |
![]() |

