RNAz cluster #34519

Summary

Genome/Assembly hg17
Chromosome/Contigchr15
Length 304
Position 35,993,553 - 35,993,857
Average P 0.987569
Maximum P 0.999863
Strand winner -

StructureStartEndStrand NLengthIDSCIzP
#66409 35,993,553 35,993,666 + 5 120 66.49 0.32 -2.88 0.993841
#66413 35,993,553 35,993,666 - 5 120 66.49 0.5 -2.33 0.992439
#66415 35,993,593 35,993,705 + 5 120 73.91 0.36 -2.29 0.982384
#66425 35,993,705 35,993,824 + 5 120 74.87 0.58 -3.05 0.999604
#66427 35,993,705 35,993,824 - 5 120 74.87 0.64 -3.55 0.999863
#66430 35,993,744 35,993,857 + 6 113 79.17 0.67 -2.78 0.972098
#66433 35,993,744 35,993,857 - 6 113 79.17 0.79 -3.36 0.972751

Overview

map map map map map map map

Overview

RNA annotation

RNAdb

No hits below threshold in RNAdb

Rfam

No hits below threshold in Rfam

microRNA registry

No hits below threshold in microRNA registry

UTRdb

No hits below threshold in UTRdb

NONCODE

No hits below threshold in NONCODE

Coding gene annotation

Known genes based on SWISS-PROT, TrEMBL, mRNA, and RefSeq

No gene from this set in this region.

RefSeq genes

No RefSeq genes in this region.

Genscan predictions

IDStrandExon Intron
NT_010194.215 + - +

Geneid predictions

No Geneid gene prediction in this region.

EST

No ESTs match this region