RNAz cluster #39122

Summary

Genome/Assembly hg17
Chromosome/Contigchr16
Length 265
Position 31,943,827 - 31,944,092
Average P 0.872679
Maximum P 0.999888
Strand winner -

StructureStartEndStrand NLengthIDSCIzP
#74773 31,943,827 31,943,945 - 4 120 79.86 0.69 -1.78 0.753177
#74774 31,943,867 31,943,983 + 4 120 82.55 0.76 -2.4 0.973998
#74776 31,943,867 31,943,983 - 4 120 82.55 0.8 -2.27 0.964449
#74777 31,943,905 31,944,023 + 4 120 76.33 0.6 -2.87 0.99868
#74778 31,943,905 31,944,023 - 4 120 76.33 0.81 -1.46 0.813034
#74779 31,943,945 31,944,062 + 4 120 79.66 0.63 -2 0.832229
#74781 31,943,945 31,944,062 - 4 120 79.66 0.74 -1.57 0.622027
#74782 31,943,983 31,944,092 + 4 120 78.98 0.63 -2.09 0.896629
#74783 31,943,983 31,944,092 - 4 120 78.98 0.74 -3.84 0.999888

Overview

map map map map map map map map map map

Overview

RNA annotation

RNAdb

IDE-valueIdentityStrandName
FT213609 2.2e-12 94.23 - TF32222 Mus musculus (fantom2)

Rfam

No hits below threshold in Rfam

microRNA registry

No hits below threshold in microRNA registry

UTRdb

No hits below threshold in UTRdb

NONCODE

No hits below threshold in NONCODE

Coding gene annotation

Known genes based on SWISS-PROT, TrEMBL, mRNA, and RefSeq

No gene from this set in this region.

RefSeq genes

No RefSeq genes in this region.

Genscan predictions

IDStrandExon Intron
NT_010393.543 + - +

Geneid predictions

IDStrandExon Intron
chr16_587.1 + - +

EST

IDStrandExon Intron
AW853725 ? - +
CA439170 - - +