RNAz cluster #49158

Summary

Genome/Assembly hg17
Chromosome/Contigchr19
Length 270
Position 7,849,556 - 7,849,826
Average P 0.873601
Maximum P 0.999989
Strand winner -

StructureStartEndStrand NLengthIDSCIzP
#93503 7,849,556 7,849,668 + 4 120 82.98 0.62 -1.79 0.567065
#93509 7,849,596 7,849,707 + 4 120 81.5 0.59 -2.06 0.676441
#93511 7,849,635 7,849,746 + 4 120 79.43 0.67 -1.93 0.845346
#93512 7,849,635 7,849,746 - 4 120 79.43 0.71 -1.95 0.900524
#93514 7,849,668 7,849,786 + 4 120 77.62 0.66 -3.49 0.999853
#93516 7,849,668 7,849,786 - 4 120 77.62 0.7 -4.06 0.99995
#93519 7,849,707 7,849,826 + 4 120 71.39 0.55 -2.96 0.999642
#93520 7,849,707 7,849,826 - 4 120 71.39 0.72 -3.37 0.999989

Overview

map map map map map map map map

Overview

RNA annotation

RNAdb

No hits below threshold in RNAdb

Rfam

No hits below threshold in Rfam

microRNA registry

No hits below threshold in microRNA registry

UTRdb

No hits below threshold in UTRdb

NONCODE

No hits below threshold in NONCODE

Coding gene annotation

Known genes based on SWISS-PROT, TrEMBL, mRNA, and RefSeq

No gene from this set in this region.

RefSeq genes

No RefSeq genes in this region.

Genscan predictions

IDStrandExon Intron
NT_077812.23 - - +

Geneid predictions

IDStrandExon Intron
chr19_233.1 - - +

EST

No ESTs match this region