RNAz cluster #61099

Summary

Genome/Assembly hg17
Chromosome/Contigchr20
Length 283
Position 1,222,054 - 1,222,337
Average P 0.925073
Maximum P 0.999941
Strand winner +

StructureStartEndStrand NLengthIDSCIzP
#115226 1,222,054 1,222,171 + 4 120 74.72 0.68 -1.9 0.951903
#115232 1,222,054 1,222,171 - 4 120 74.72 0.64 -1.63 0.706603
#115235 1,222,094 1,222,210 + 4 120 75.42 0.74 -3.21 0.999941
#115239 1,222,094 1,222,210 - 4 120 75.42 0.72 -3.2 0.999937
#115242 1,222,131 1,222,249 + 4 120 72.94 0.73 -2.66 0.999805
#115244 1,222,131 1,222,249 - 4 120 72.94 0.64 -1.68 0.856393
#115247 1,222,171 1,222,289 + 4 120 76.85 0.63 -2.65 0.996605
#115250 1,222,171 1,222,289 - 4 120 76.85 0.46 -2.37 0.626558
#115255 1,222,210 1,222,328 + 4 120 80.61 0.66 -3.14 0.997673
#115260 1,222,210 1,222,328 - 4 120 80.61 0.65 -3.02 0.995938
#115262 1,222,249 1,222,337 + 4 89 84.93 0.72 -3.12 0.98757
#115264 1,222,249 1,222,337 - 4 89 84.93 0.66 -3.47 0.981953

Overview

map map map map map map map map map map map map

Overview

RNA annotation

RNAdb

No hits below threshold in RNAdb

Rfam

No hits below threshold in Rfam

microRNA registry

No hits below threshold in microRNA registry

UTRdb

No hits below threshold in UTRdb

NONCODE

No hits below threshold in NONCODE

Coding gene annotation

Known genes based on SWISS-PROT, TrEMBL, mRNA, and RefSeq

IDNameStrandExon Intron5'-UTRCDS3'-UTR
BC035788 Hypothetical protein. + - + + - -
AB002372 Syntaphilin + - + + - -

RefSeq genes

IDNameStrandExon Intron5'-UTRCDS3'-UTR
NM_014723 Syntaphilin + - + + - -

Genscan predictions

No Genscan gene prediction in this region.

Geneid predictions

No Geneid gene prediction in this region.

EST

IDStrandExon Intron
AL049037 + - +