RNAz cluster #77493

Summary

Genome/Assembly hg17
Chromosome/Contigchr4
Length 197
Position 135,577,131 - 135,577,328
Average P 0.907275
Maximum P 0.998951
Strand winner -

StructureStartEndStrand NLengthIDSCIzP
#140500 135,577,131 135,577,246 + 4 120 80.2 0.72 -1.84 0.82482
#140501 135,577,131 135,577,246 - 4 120 80.2 0.55 -2.16 0.654646
#140503 135,577,167 135,577,286 + 4 120 81.25 0.69 -2.6 0.986776
#140505 135,577,167 135,577,286 - 4 120 81.25 0.77 -3.24 0.998951
#140507 135,577,206 135,577,326 + 4 120 83.89 0.65 -3.28 0.985379
#140509 135,577,206 135,577,326 - 4 120 83.89 0.75 -2.13 0.914654
#140512 135,577,246 135,577,328 + 4 82 85.57 0.73 -3.21 0.988017
#140513 135,577,246 135,577,328 - 4 82 85.57 0.78 -2.09 0.90496

Overview

map map map map map map map map

Overview

RNA annotation

RNAdb

No hits below threshold in RNAdb

Rfam

No hits below threshold in Rfam

microRNA registry

No hits below threshold in microRNA registry

UTRdb

No hits below threshold in UTRdb

NONCODE

No hits below threshold in NONCODE

Coding gene annotation

Known genes based on SWISS-PROT, TrEMBL, mRNA, and RefSeq

No gene from this set in this region.

RefSeq genes

No RefSeq genes in this region.

Genscan predictions

IDStrandExon Intron
NT_016354.899 + - +

Geneid predictions

No Geneid gene prediction in this region.

EST

IDStrandExon Intron
BF184384 - - +