RNAz cluster #82009

Summary

Genome/Assembly hg17
Chromosome/Contigchr5
Length 437
Position 89,198,008 - 89,198,445
Average P 0.801739
Maximum P 0.999634
Strand winner -

StructureStartEndStrand NLengthIDSCIzP
#148152 89,198,008 89,198,128 + 5 120 89.67 0.74 -1.55 0.512794
#148155 89,198,048 89,198,168 + 5 120 95 0.9 -2.2 0.998531
#148156 89,198,048 89,198,168 - 5 120 95 0.95 -2.19 0.999634
#148159 89,198,128 89,198,248 + 4 120 92.36 0.82 -1.75 0.726793
#148160 89,198,128 89,198,248 - 4 120 92.36 0.88 -1.68 0.803846
#148162 89,198,168 89,198,286 + 4 120 88.94 0.7 -1.54 0.506748
#148166 89,198,168 89,198,286 - 4 120 88.94 0.78 -2.44 0.938679
#148171 89,198,286 89,198,405 + 5 120 76.63 0.53 -2.11 0.917258
#148173 89,198,326 89,198,445 + 5 120 78.39 0.67 -1.77 0.811372

Overview

map map map map map map map map map

Overview

RNA annotation

RNAdb

No hits below threshold in RNAdb

Rfam

No hits below threshold in Rfam

microRNA registry

No hits below threshold in microRNA registry

UTRdb

No hits below threshold in UTRdb

NONCODE

No hits below threshold in NONCODE

Coding gene annotation

Known genes based on SWISS-PROT, TrEMBL, mRNA, and RefSeq

No gene from this set in this region.

RefSeq genes

No RefSeq genes in this region.

Genscan predictions

IDStrandExon Intron
NT_006713.812 + - +

Geneid predictions

No Geneid gene prediction in this region.

EST

No ESTs match this region