RNAz cluster #84280

Summary

Genome/Assembly hg17
Chromosome/Contigchr5
Length 1320
Position 141,210,825 - 141,212,145
Average P 0.881833
Maximum P 0.999642
Strand winner -

StructureStartEndStrand NLengthIDSCIzP
#152311 141,210,825 141,210,945 + 4 120 79.41 0.57 -2.43 0.927609
#152315 141,210,825 141,210,945 - 4 120 79.41 0.7 -2.61 0.994563
#152316 141,210,865 141,210,985 + 4 120 86.01 0.75 -3.07 0.984979
#152318 141,210,865 141,210,985 - 4 120 86.01 0.86 -3.22 0.996786
#152322 141,210,905 141,211,025 + 4 120 89.58 0.84 -2.98 0.988237
#152329 141,210,905 141,211,025 - 4 120 89.58 0.93 -2.79 0.996444
#152336 141,210,945 141,211,064 + 4 120 89.11 0.82 -3.88 0.988896
#152337 141,210,945 141,211,064 - 4 120 89.11 0.79 -4.77 0.961223
#152341 141,210,985 141,211,102 + 4 120 81.83 0.63 -3.42 0.99542
#152342 141,210,985 141,211,102 - 4 120 81.83 0.61 -4.33 0.997327
#152345 141,211,025 141,211,140 - 4 120 75.93 0.6 -2.33 0.982101
#152350 141,211,064 141,211,179 - 4 120 75.04 0.51 -2.44 0.942808
#152353 141,211,102 141,211,219 - 4 120 79.4 0.63 -2.81 0.994715
#152357 141,211,139 141,211,259 + 4 120 87.84 0.74 -3.31 0.970709
#152359 141,211,139 141,211,259 - 4 120 87.84 0.89 -4.23 0.997026
#152362 141,211,179 141,211,295 + 4 120 90.14 0.77 -2.7 0.936561
#152367 141,211,179 141,211,295 - 4 120 90.14 0.78 -2.78 0.951875
#152369 141,211,219 141,211,334 + 4 120 93.1 0.8 -1.66 0.540301
#152372 141,211,259 141,211,374 + 4 120 90.14 0.9 -3.22 0.996637
#152373 141,211,259 141,211,374 - 4 120 90.14 0.83 -1.43 0.569888
#152375 141,211,295 141,211,409 + 4 120 88.56 0.86 -2.42 0.978265
#152377 141,211,295 141,211,409 - 4 120 88.56 0.85 -2.51 0.979429
#152381 141,211,334 141,211,449 - 4 120 86.58 0.84 -1.94 0.897146
#152383 141,211,374 141,211,489 + 4 120 86.81 0.7 -3.49 0.969546
#152385 141,211,374 141,211,489 - 4 120 86.81 0.73 -2.32 0.905908
#152388 141,211,409 141,211,517 + 4 120 82.94 0.62 -1.98 0.699733
#152389 141,211,409 141,211,517 - 4 120 82.94 0.74 -1.99 0.873605
#152391 141,211,449 141,211,557 + 4 120 84.34 0.67 -2.48 0.931717
#152395 141,211,489 141,211,597 + 4 120 86.35 0.73 -1.82 0.750569
#152412 141,211,597 141,211,716 + 4 120 84.8 0.82 -2.7 0.988845
#152414 141,211,597 141,211,716 - 4 120 84.8 0.85 -1.62 0.72183
#152418 141,211,637 141,211,755 + 4 120 82.91 0.61 -2.19 0.772701
#152421 141,211,637 141,211,755 - 4 120 82.91 0.76 -1.78 0.778658
#152423 141,211,676 141,211,794 + 4 120 82.35 0.88 -1.94 0.930015
#152425 141,211,676 141,211,794 - 4 120 82.35 0.84 -1.57 0.690451
#152427 141,211,716 141,211,833 - 4 120 82.84 0.76 -1.74 0.75312
#152430 141,211,755 141,211,873 + 4 120 85.01 0.78 -2.1 0.912967
#152431 141,211,794 141,211,913 + 4 120 88.56 0.82 -2.84 0.985111
#152434 141,211,794 141,211,913 - 4 120 88.56 0.88 -2.22 0.970057
#152436 141,211,833 141,211,952 + 4 120 86.03 0.79 -1.74 0.763558
#152438 141,211,833 141,211,952 - 4 120 86.03 0.81 -2.49 0.973134
#152442 141,211,873 141,211,992 + 4 120 84.5 0.67 -1.76 0.664462
#152446 141,211,873 141,211,992 - 4 120 84.5 0.7 -2.07 0.850779
#152448 141,211,913 141,212,032 + 4 120 79.19 0.64 -3.18 0.998783
#152451 141,211,913 141,212,032 - 4 120 79.19 0.69 -3.37 0.999642
#152454 141,211,952 141,212,067 - 4 120 79.26 0.71 -1.7 0.730702
#152461 141,212,032 141,212,145 + 4 120 86.47 0.76 -1.37 0.50471
#152462 141,212,032 141,212,145 - 4 120 86.47 0.75 -1.58 0.638448

Overview

map map map map map map map map map map map map map map map map map map map map map map map map map map map map map map map map map map map map map map map map map map map map map map map map

Overview

RNA annotation

RNAdb

No hits below threshold in RNAdb

Rfam

No hits below threshold in Rfam

microRNA registry

No hits below threshold in microRNA registry

UTRdb

No hits below threshold in UTRdb

NONCODE

No hits below threshold in NONCODE

Coding gene annotation

Known genes based on SWISS-PROT, TrEMBL, mRNA, and RefSeq

No gene from this set in this region.

RefSeq genes

No RefSeq genes in this region.

Genscan predictions

No Genscan gene prediction in this region.

Geneid predictions

No Geneid gene prediction in this region.

EST

IDStrandExon Intron
AA047008 ? - +