RNAz cluster #87789

Summary

Genome/Assembly hg17
Chromosome/Contigchr6
Length 270
Position 33,440,536 - 33,440,806
Average P 0.927415
Maximum P 0.999993
Strand winner -

StructureStartEndStrand NLengthIDSCIzP
#158464 33,440,536 33,440,647 + 4 120 83.52 0.66 -2.73 0.968248
#158469 33,440,536 33,440,647 - 4 120 83.52 0.65 -1.56 0.5
#158470 33,440,576 33,440,687 + 4 120 81.9 0.69 -3.24 0.997155
#158473 33,440,576 33,440,687 - 4 120 81.9 0.66 -2.05 0.852924
#158476 33,440,615 33,440,726 + 4 120 78.41 0.69 -2.42 0.990709
#158484 33,440,615 33,440,726 - 4 120 78.41 0.73 -2.11 0.965649
#158490 33,440,647 33,440,766 + 4 120 77.2 0.62 -3.47 0.999797
#158493 33,440,647 33,440,766 - 4 120 77.2 0.75 -3.1 0.999799
#158496 33,440,687 33,440,806 + 4 120 71.25 0.56 -3.11 0.999876
#158500 33,440,687 33,440,806 - 4 120 71.25 0.72 -3.63 0.999993

Overview

map map map map map map map map map map

Overview

RNA annotation

RNAdb

No hits below threshold in RNAdb

Rfam

No hits below threshold in Rfam

microRNA registry

No hits below threshold in microRNA registry

UTRdb

No hits below threshold in UTRdb

NONCODE

No hits below threshold in NONCODE

Coding gene annotation

Known genes based on SWISS-PROT, TrEMBL, mRNA, and RefSeq

No gene from this set in this region.

RefSeq genes

No RefSeq genes in this region.

Genscan predictions

No Genscan gene prediction in this region.

Geneid predictions

No Geneid gene prediction in this region.

EST

IDStrandExon Intron
AA587250 ? - +
AA557564 ? + -
AL524112 - + -