RNAz cluster #94898

Summary

Genome/Assembly hg17
Chromosome/Contigchr7
Length 447
Position 72,754,002 - 72,754,449
Average P 0.847023
Maximum P 0.988917
Strand winner -

StructureStartEndStrand NLengthIDSCIzP
#170968 72,754,002 72,754,119 + 4 120 80.97 0.79 -1.81 0.841935
#171011 72,754,079 72,754,198 - 4 120 77.44 0.75 -1.98 0.958662
#171020 72,754,119 72,754,238 - 4 120 74.09 0.74 -2 0.988917
#171039 72,754,198 72,754,318 - 4 120 68.61 0.49 -1.79 0.757058
#171044 72,754,238 72,754,358 - 3 120 59.33 0.47 -1.58 0.695603
#171057 72,754,318 72,754,438 + 4 120 72.17 0.62 -1.57 0.720433
#171067 72,754,358 72,754,449 + 4 91 84.98 0.84 -2.48 0.982004
#171071 72,754,358 72,754,449 - 4 91 84.98 0.7 -2.05 0.831573

Overview

map map map map map map map map

Overview

RNA annotation

RNAdb

No hits below threshold in RNAdb

Rfam

No hits below threshold in Rfam

microRNA registry

No hits below threshold in microRNA registry

UTRdb

No hits below threshold in UTRdb

NONCODE

No hits below threshold in NONCODE

Coding gene annotation

Known genes based on SWISS-PROT, TrEMBL, mRNA, and RefSeq

No gene from this set in this region.

RefSeq genes

No RefSeq genes in this region.

Genscan predictions

IDStrandExon Intron
NT_007758.296 + - +

Geneid predictions

No Geneid gene prediction in this region.

EST

No ESTs match this region