RNAz cluster #112633

Summary

Genome/Assembly hg17
Chromosome/ContigchrX
Length 345
Position 128,565,951 - 128,566,296
Average P 0.883287
Maximum P 0.998176
Strand winner +

StructureStartEndStrand NLengthIDSCIzP
#202754 128,565,951 128,566,071 + 4 120 75 0.77 -2.12 0.993608
#202757 128,565,991 128,566,111 + 4 120 82.06 0.84 -1.84 0.87596
#202760 128,565,991 128,566,111 - 4 120 82.06 0.76 -1.59 0.634723
#202764 128,566,031 128,566,151 + 4 120 82.87 0.88 -3.06 0.998176
#202770 128,566,031 128,566,151 - 4 120 82.87 0.83 -2.38 0.980258
#202777 128,566,111 128,566,230 + 4 120 84.64 0.69 -2.43 0.93064
#202783 128,566,151 128,566,270 + 4 120 84.8 0.65 -1.96 0.72529
#202787 128,566,190 128,566,296 + 4 106 83.33 0.6 -2.76 0.927639

Overview

map map map map map map map map

Overview

RNA annotation

RNAdb

No hits below threshold in RNAdb

Rfam

No hits below threshold in Rfam

microRNA registry

No hits below threshold in microRNA registry

UTRdb

No hits below threshold in UTRdb

NONCODE

No hits below threshold in NONCODE

Coding gene annotation

Known genes based on SWISS-PROT, TrEMBL, mRNA, and RefSeq

No gene from this set in this region.

RefSeq genes

No RefSeq genes in this region.

Genscan predictions

No Genscan gene prediction in this region.

Geneid predictions

No Geneid gene prediction in this region.

EST

No ESTs match this region