Time
Sunday, 12 Feb 2012 - Sunday, 19 Feb 2012
Topics
"Computational Biology, Computational Mathematics, Theoretical Biology, Bioinformatics, Biological Networks"
Registration Fee
250,- € (double room) / 350,- € (single room)
Available AV equipment
black board, overhead projector, beamer, laptop (linux) network, internet access via Wlan
Participants
- Institute of Theoretical Chemistry (University of Vienna)
- Department of Bioinformatics (University of Leipzig)
- Chair of Bioinformatics (University of Freiburg)
- Center for non-coding RNA in Technology and Health (RTH) (University of Copenhagen)
- and guests (by invitation only).
Location(s)
Villa Plemelj
Prešernova 39
4260 Bled, Slovenia
Phone: +386 4 5743 023
GPS Coordinates: 46.371121,14.108504
Prešernova 39
4260 Bled, Slovenia
Phone: +386 4 5743 023
GPS Coordinates: 46.371121,14.108504
How to get there
From Ljubljana airport you have the following options to get to the Winterseminar:
From Ljubljana airport you have the following options to get to the Winterseminar:
- take a regular taxi (approx. 50 €)
- public bus transfer, first to Ljubljana city and from there to Bled
- Airport Shuttle ZUP prevozi (special rates for groups)
- New airport public bus to Bled (recommended, cheap and run every hour)
Program
Find the Program schedule here.
Find the list of presentations and slides here.
Registered Participants
| Name (headcount: 82) | Affiliation | ||
|---|---|---|---|
| Al-Hasani | Hoor | Fraunhofer-IZI Leipzig | |
| Amman | Fabian | TBI Wien | |
| Andersen | Jakob | SDU Odense | |
| Anthon | Christian | RTH Copenhagen | |
| Backofen | Rolf | Uni Freiburg | |
| Badelt | Stefan | TBI Wien | |
| Behrens | Sebastian | CSB | |
| Bernhart | Stephan | Bioinformatik Uni Leipzig | |
| Brigido | Marcelo | BRA | |
| Costa | Fabrizio | Uni Freiburg | |
| Costa | Joao | BRA | |
| Dittmann | Corinna | IZBI Leipzig | |
| Doose | Gero | Bioinformatik Uni Leipzig | |
| Eggenhofer | Florian | TBI Wien | |
| Fagerberg | Rolf | SDU Odense | |
| Fallmann | Joerg | TBI Wien | |
| Findeiss | Sven | TBI Wien | |
| Flamm | Christoph | TBI Wien | |
| Gerlach | Linda | Bioinformatik Uni Leipzig | |
| Gu | Jiao | MPI MIS Leipzig | |
| Hackermueller | Joerg | UFZ Leipzig | |
| Hammer | Stefan | TBI Wien | |
| Heyne | Steffen | Uni Freiburg | |
| Hoener | Christian | TBI Wien | |
| Hofacker | Ivo | TBI Wien | |
| Hoffmann | Steve | Bioinformatik Uni Leipzig | |
| Jueling | Frank | Bioinformatik Uni Leipzig | |
| Kaur | Simranjeet | RTH Copenhagen | |
| Kehr | Stephanie | Bioinformatik Uni Leipzig | |
| Kerpedjiev | Peter | TBI Wien | |
| Kleinkauf | Robert | Uni Freiburg | |
| Kretzmer | Helene | Bioinformatik Uni Leipzig | |
| Kucharik | Marcel | TBI Wien | |
| Kundu | Kousik | Uni Freiburg | |
| Langenberger | David | Bioinformatik Uni Leipzig | |
| Lange | Sita | Uni Freiburg | |
| Lehmann | Joerg | Bioinformatik Uni Leipzig | |
| Lemos | Mika | BRA | |
| Long | Yangjimg | MPI MIS Leipzig | |
| Lorenz | Ronny | TBI Wien | |
| Mann | Martin | TBI Wien | |
| Marz | Manja | Uni Marburg | |
| Marz | Micha | ||
| Menzel | Peter | RTH Copenhagen | |
| Merkle | Daniel | SDU Odense | |
| Mueller | Tina | Uni Marburg | |
| Nebel | Markus | KAIS | |
| Ostermaier | Lydia | Bioinformatik Uni Leipzig | |
| Ostermeier | Philipp | Bioinformatik Uni Leipzig | |
| Otto | Christian | Bioinformatik Uni Leipzig | |
| Otto | Wolfgang | UFZ Leipzig | |
| Pace | Bruno | Bioinformatik Uni Leipzig | |
| Parikesit | Arli | Bioinformatik Uni Leipzig | |
| Peters | Philipp | SDU Odense | |
| Pregel | Petra | Bioinformatik Uni Leipzig | |
| Pundhir | Sachin | RTH Copenhagen | |
| Qin | Jing | MPI MIS Leipzig | |
| Radhakrishnan | Sabarinathan | RTH Copenhagen | |
| Raiol | Taina | BRA | |
| Reiche | Ivo | ||
| Reiche | Kristin | Fraunhofer-IZI Leipzig | |
| Revarola | Lorena | UFZ Leipzig | |
| Rudebeck | Anders | RTH Copenhagen | |
| Sayhoun | Abdul | Bioinformatik Uni Leipzig | |
| Schaefer | Alex | CBS | |
| Seemann | Stefan | RTH Copenhagen | |
| Stadler | Baerbel | ||
| Stadler | Elias | ||
| Stadler | Peter | Bioinformatik Uni Leipzig | |
| Steuck | Jens | Bioinformatik Uni Leipzig | |
| Tafer | Hakim | Bioinformatik Uni Leipzig | |
| Tanzer | Andrea | TBI Wien | |
| Theis | Corinna | RTH Copenhagen | |
| Walter | Costa | Joas | |
| Walter | Maria | BRA | |
| Wehner | Stefanie | Uni Marburg | |
| Wenzel | Anne | RTH Copenhagen | |
| Wieseke | Nicolas | PACOSY Leipzig | |
| Will | Sebastian | Uni Freiburg | |
| Wintsche | Axel | Bioinformatik Uni Leipzig | |
| Wolfinger | Micheal | MFPL Wien | |
| Zimmermann | Bob | MFPL Wien | |


