Time
Sunday, 11 Feb 2024 - Friday, 16 Feb 2024
Topics
"Computational Biology, Computational Mathematics, Theoretical Biology, Bioinformatics, Biological Networks"
Registration Fee
300,- € (double room) / 400,- € (single room)
Available AV equipment
black board, overhead projector, beamer, laptop (linux) network, internet access via Wlan
Participants
- Institute of Theoretical Chemistry (University of Vienna)
- Department of Bioinformatics (University of Leipzig)
- Chair of Bioinformatics (University of Freiburg)
- Center for non-coding RNA in Technology and Health (RTH) (University of Copenhagen)
- RNA Bioinformatics and High-Throughput Analysis Group (Friedrich Schiller University Jena)
- and guests (by invitation only).
Location(s)
Villa Plemelj
Prešernova 39
4260 Bled, Slovenia
Phone: +386 4 5743 023
GPS Coordinates: 46.371121,14.108504
Prešernova 39
4260 Bled, Slovenia
Phone: +386 4 5743 023
GPS Coordinates: 46.371121,14.108504
How to get there
From Ljubljana airport you have the following options to get to the Winterseminar:
From Ljubljana airport you have the following options to get to the Winterseminar:
- take a regular taxi (approx. 50 €)
- public bus transfer, first to Ljubljana city and from there to Bled
- Airport Shuttle ZUP prevozi (special rates for groups)
- New airport public bus to Bled (recommended, cheap and run every hour)
Program
Arrival and Get Together at the Villa
11 Feb 20245pmVilla Plemlj
Computational Biology / Bioinformatics
12 Feb 20243pmHotel Astoria
Graph Theory / Networks
12 Feb 20248pmHotel Astoria
RNA structure
13 Feb 20243pmHotel Astoria
Cheminformatics
13 Feb 20248pmHotel Astoria
Cheminformatics / Graph Theory
14 Feb 20243pmHotel Astoria
*Omics
14 Feb 20248pmHotel Astoria
Graph Theory
15 Feb 20243pmHotel Astoria
Bioinformatics
15 Feb 20248pmHotel Astoria
16 Feb 202411amHotel Astoria
| Slides | Speaker | Talk Title |
|---|---|---|
| Ronny Lorenz | Closing Remarks |
Photos
Further Information
Find detailed information here.
Registered Participants
| Name (headcount: 91) | Affiliation | ||
|---|---|---|---|
| Ronny | Lorenz | ronny (at) tbi.univie.ac.at | TBI Wien |
| Peter | Stadler | studla (at) bioinf.uni-leipzig.de | Bioinformatik Uni Leipzig |
| Baerbel | Stadler | baer (at) bioinf.uni-leipzig.de | MPI MIS Leipzig |
| Maria | Waldl | maria (at) tbi.univie.ac.at | Bioinformatik Uni Leipzig |
| Muriel | Ritsch | anne.muriel.christin.ritsch (at) uni-jena.de | FSU Jena |
| Maria | Schreiber | maria.schreiber (at) uni-jena.de | FSU Jena |
| Daria | Meyer | daria.meyer (at) uni-jena.de | FSU Jena |
| Klaus | Weinbauer | weinbauer.klaus (at) gmail.com | Bioinformatik Uni Leipzig |
| Juri | Kolčák | kolcak (at) imada.sdu.dk | SDU Odense |
| Emanuel | Barth | emanuel.barth (at) uni-jena.de | FSU Jena |
| Sigrid | Schwarthoff | sigrid.schwarthoff (at) outlook.de | Family |
| Christiane | Gärtner | christiane (at) bioinf.uni-leipzig.de | Bioinformatik Uni Leipzig |
| Tieu Long | Phan | long.tieu_phan (at) uni-leipzig.de | Bioinformatik Uni Leipzig |
| Sarah | Krautwurst | sarah.krautwurst (at) uni-jena.de | FSU Jena |
| Nora | Beier | nora (at) bioinf.uni-leipzig.de | Bioinformatik Uni Leipzig |
| Anne-Susann | Abel | anne-susann.abel (at) univie.ac.at | TBI Wien |
| Yingjie | Pan | pyj0474 (at) gmail.com | TBI Wien |
| Christoph | Flamm | xtof (at) tbi.univie.ac.at | TBI Wien |
| Jannes | Spangenberg | jannes.spangenberg (at) uni-jena.de | FSU Jena |
| Nicola | Vassena | nicola.vassena (at) uni-leipzig.de | IZBI/LIFE Leipzig |
| Thomas | Gatter | gatter_thomas (at) hotmail.com | Bioinformatik Uni Leipzig |
| Richard | Golnik | richard (at) bioinf.uni-leipzig.de | Bioinformatik Uni Leipzig |
| Stephan | Bernhart | berni (at) bioinf.uni-leipzig.de | Bioinformatik Uni Leipzig |
| Maximilian | Faissner | max.faissner (at) gmail.com | TBI Wien |
| Hua-Ting | Yao | htyao (at) tbi.univie.ac.at | TBI Wien |
| Leonhard | Sidl | leonhard.paul.sidl (at) univie.ac.at | TBI Wien |
| Christopher | Klapproth | christopher.klapproth (at) protonmail.com | Bioinformatik Uni Leipzig |
| Ivo | Hofacker | ivo (at) tbi.univie.ac.at | TBI Wien |
| Manja | Marz | manja (at) uni-jena.de | FSU Jena |
| Yitao | Cai | yitao.cai (at) univie.ac.at | TBI Wien |
| Bruno | Schmidt | bruno (at) bioinf.uni-leipzig.de | MPI MIS Leipzig |
| Nino | Lauber | nino.lauber (at) univie.ac.at | TBI Wien |
| Manuel | Uhlir | manuel.uhlir (at) univie.ac.at | TBI Wien |
| Casper Asbjørn | Eriksen | casbjorn (at) imada.sdu.dk | SDU Odense |
| Jonas | Stisen | josti (at) sdu.dk | SDU Odense |
| Vincent | Messow | vincent.messow (at) uni-jena.de | UKJ/FSU Jena |
| Sebastian | Will | sebastian.will (at) polytechnique.edu | CNRS/Ecole Polytechnique |
| Yann | Ponty | yann.ponty (at) lix.polytechnique.fr | CNRS/Ecole Polytechnique |
| Nan | PAN | pan (at) lix.polytechnique.fr | CNRS/Ecole Polytechnique |
| Amos | Onn | amos.onn (at) ukr.de | IZBI/LIFE Leipzig |
| Michael | Wolfinger | Michael.wolfinger (at) univie.ac.at | Uni Freiburg |
| Annachiara | Korchmaros | annachiara.korchmaros (at) uni-leipzig.de | Bioinformatik Uni Leipzig |
| Théo | Boury | theo.boury (at) lix.polytechnique.fr | CNRS/Ecole Polytechnique |
| Elham | Gholamzadeh | el.gholamzade7000 (at) gmail.com | Max Planck Cognitive Brain Sience Leipzig |
| Kajal | Singla | singla (at) cbs.mpg.de | MPI CBS, Leipzig |
| Guillaume | Scholz | guillaume (at) bioinf.uni-leipzig.de | Bioinformatik Uni Leipzig |
| Karl | Kaether | karl (at) bioinf.uni-leipzig.de | Bioinformatik Uni Leipzig |
| Tomaž | Pisanski | Tomaz.Pisanski (at) upr.si | University of Primorska |
| Josef | Leydold | josef.leydold (at) wu.ac.at | WU Wien |
| Helene | Kretzmer | kretzmer (at) molgen.mpg.de | MPI for Molecular Genetics |
| Gabor | Balogh | gabor.balogh (at) gmx.de | Bioinformatik Uni Leipzig |
| Steve | Hoffmann | steve.hoffmann (at) leibniz-fli.de | FLI on Aging |
| Mara | Steiger | steigerm (at) molgen.mpg.de | MPI for Molecular Genetics |
| Akbar | Davoodi | akb (at) sdu.dk | SDU Odense |
| Tycho | Kirchner | Tycho.Kirchner (at) leibniz-fli.de | FLI Jena |
| Robert | Schwarz | Robert.Schwarz (at) leibniz-fli.d | FLI Jena |
| Katjana | Schwab | Katjana.Schwab (at) leibniz-fli.de | FLI Jena |
| Setenay Gupse | Özcan | Gupse.Oezcan (at) leibniz-fli.de | FLI Jena |
| Daniel | Merkle | daniel.merkle (at) uni-bielefeld.de | SDU Odense |
| Alena | van Bömmel | Alena.Vanboemmel (at) leibniz-fli.de | FLI Jena |
| Kanstantsin | Siniuk | Kanstantsin.Siniuk (at) leibniz-fli.de | FLI Jena |
| Tushar | Patel | Tushar.Patel (at) leibniz-fli.de | FLI Jena |
| Atakan | Ayden | Atakan.Ayden (at) leibniz-fli.de | FLI Jena |
| Alexander | Cherkasov | Alexander.Cherkasov (at) leibniz-fli.de | FLI Jena |
| Konstantin | Riege | Konstantin.Riege (at) leibniz-fli.de | FLI Jena |
| Jan | Gorodkin | gorodkin (at) rth.dk | RTH Copenhagen |
| Nino | Bašić | nino.basic (at) famnit.upr.si | University of Primorska |
| Ella | Cassidy | ella (at) bioinf.uni-leipzig.de | IZBI/LIFE Leipzig |
| Isabelle | Kraus | isa1.kraus (at) gmail.com | MPI for Molecular Genetics |
| Zhihan | Zhu | zzhu (at) molgen.mpg.de | MPI for Molecular Genetics |
| Alexander | Blokhuis | alex_blokhuis (at) hotmail.com | IMDEA Nanociencia |
| Mikkel | Posselt | mikkel (at) bioinf.uni-leipzig.de | Bioinformatik Uni Leipzig |
| Kasper | Beider | kbeid20 (at) student.sdu.dk | SDU Odense |
| Sissel | Banke | banke (at) imada.sdu.dk | SDU Odense |
| Yuliia | Varenyk | yvarenyk (at) tbi.univie.ac.at | TBI Wien |
| Pierre | HARDOUIN | pierre.hardouin (at) u-paris.fr | Faculté de Pharmacie - CiTCoM UMR 8038 |
| Thomas | Spicher | tspicher (at) tbi.univie.ac.at | TBI Wien |
| Marcos | Laffitte | marcoslaffitte (at) gmail.com | Bioinformatik Uni Leipzig |
| Alan | AZEDE | alan.azede (at) i2bc.paris-saclay.fr | CNRS/Ecole Polytechnique |
| Cristian | Velandia | cavelandiah (at) tbi.univie.ac.at | TBI Wien |
| Stefan | Badelt | stefan.badelt (at) univie.ac.at | TBI Wien |
| Anela | Tosevska | anela.tosevska (at) meduniwien.ac.at | Medical University of Vienna |
| Rupert | Tscheliessnig | rupert.tscheliessnig (at) gmail.com | TBI Wien |
| Ioanna | Sami | shami.joanna (at) gmail.com | Bioinformatik Uni Leipzig |
| Marc | Hellmuth | marc.hellmuth (at) math.su.se | Stockholm University |
| Erika | Herrera Machado | erikaherreramachado (at) gmail.com | SDU Odense |
| Lena | Gladbach | lenagl (at) imada.sdu.dk | SDU Odense |
| Joe | Smith | jantonysmith2 (at) gmail.com | TBI Wien |
| Patrick | Jakobsen | contact (at) zelaven.com | TBI Wien |
| Dulce | Valdivia | dulce (at) bioinf.uni-leipzig.de | Bioinformatik Uni Leipzig |
| Pablo Andres | Perez Mesa | pperezme (at) unal.edu.co | National University of Colombia Bogotá, Cundinamarca, Colombia |


